We hold events throughout the year – a mixture of virtual and in-person.
The new season starts in September.
An overview of the programme is given below.
If you are interested in attending an event, please go the Events page to book on line.
For booking queries, please email bookings@texgroup.org.uk
Please note – bookings for workshops January to July 2027 will now open on 9th November NOT 1st November as previously published.
| * Member Prices – F=Full, I = In Person, V = Virtual member | |||||||||
| £5 for a virtual member to attend the occasional in person talk as a visitor. | |||||||||
Programme Sept 2026 - July 2027
| Day | Date | Venue | Speaker / Tutor | Title | Talk / Workshop | *Member price | Non member price | Bookings open members | Bookings open non-members |
| Wed | 2nd Sept 2026 |
ZOOM | Toni Buckby | The History of Blackwork | Talk | Free (F,V) | £6 | N/A | 10th Aug |
| Wed | 16th Sept 2026 | Marthall | Justine Warner | An Artist’s Journey | Talk | Free (F, I) | £6 | N/A | 10th Aug |
| Thurs & Fri | 17th & 18th Sept 2026 | Siddington | Justine Warner | Woodland in Recycled Fabrics | Workshop (2 Full Days) | £90 | £110 | 10th Aug | 17th Aug |
| Wed | 7th Oct 2026 | ZOOM | Jennifer Collier | The Art of Paper and Stitch | Talk | Free (F,V) | £6 | N/A | 24th Aug |
| Thurs | 8th Oct 2026 | ZOOM | Jennifer Collier | Stitched Paper Gloves | Workshop (full day) | £25 | £35 | 10th Aug | 24th Aug |
| Wed | 21st Oct 2026 | Marthall | Jane Thomas | The History of Smocking | Talk | Free (F,I) | £6 | N/A | 9th Sept |
| Thur | 22nd Oct 2026 | Chelford | Jane Fairweather | Teacup Trees CANCELLED | Workshop (Full Day) | £45 | £55 | 10th Aug | 9th Sept |
| Sat | 7th Nov 2026 | Chelford | Jane Hadfield | Weaving: creating sculptural forms/ vessels using random weaving techniques | Workshop (Full Day) | £20 | £30 | 10th Aug | 21st Sept |
| Wed | 18th Nov 2026 | Marthall | Catherine Hill | A Way with Words | Talk | Free (F,I) | £6 | N/A | 7th Oct |
| Wed | 20th Jan 2027 | ZOOM | Deb Cooper | Lines and Wrinkles and a Little Bit Rusty | Talk | Free (F,V) | £6 | N/A | 9th Dec |
| Thurs | 21st Jan 2027 | ZOOM | Deb Cooper | Manipulated and Knotted Hoop | Workshop (Full Day) | £25 | £35 | 9th Nov | 30th Nov |
| Sat | 6th Feb 2027 | Chelford | Angela Oswald | Make a Sample Fabric Book/Scroll | Workshop (Full Day) | £20 | £30 | 9th Nov | 21st Dec |
| Wed | 17th Feb 2027 | ZOOM | Corinne Young | My Textile Journey | Talk | Free (F,V) | £6 | N/A | 6th Jan |
| Wed | 3rd Mar 2027 | ZOOM | Janice Botterill | Slow Quiet Work | Talk | Free (F,I) | £ 6.00 | N/A | 20th Jan |
| Sat | Mar/Apr TBA |
ZOOM | Janice Botterill | Home Stitch Home | Workshop 2 x half days | £ 25.00 | £ 35.00 | 9th Nov |
20th Jan |
| Wed | 17th Mar 2027 | Chelford | Anne Brooke | #4theloveofstitch an obsession and an accident | Talk | Free (F,I) | £6 | N/A | 4th Feb |
| Thurs | 18th Mar 2027 | Siddington | Anne Brooke | Hoop Hoop to Stitch | Workshop (full day) | £45.00 | £55 | 9th Nov |
21st Jan |
| Wed | 7th April 2027 | ZOOM | Sue Lawty | Textile Travels in India and Bhutan | Talk | Free (F,V) | £6 | N/A | 3rd Mar |
| Sat | 10th Apr 2027 | Chelford | Corinne Young | Scabious Seedheads | Workshop (Full Day) | £45 | £55 | 9th Nov | 15th Feb |
| Wed | 21st Apr 2027 | Marthall | Alice Fox | Allotment Materials | Talk | Free (F,I) | £6 | N/A | 17th Mar |
| Sat | 8th May 2026 | Chelford | Jane Hadfield | Gelli Plate Printing | Workshop (Full Day) | £20 | £30 | 9th Nov |
15th Mar |
| Wed | 19th May 2027 | Marthall | Jo Beattie | Reflections of my Work | Talk | Free (F,I) | £6 | N/A | 7th Apr |
| Sat | 12th Jun 2027 | Chelford | Angela Oswald | Free Machine Embroidery | Workshop | £20 | £30 | 9th Nov |
19th Apr |
| Wed | 16th June 2027 | Marthall | Rachel Davies | How Textiles Tell Stories | Talk | Free (F,I) | £6 | N/A | 5th May |
| Wed | 21st July 2027 | Marthall | TBA | TBA | Talk | Free (F,I) | £6 | N/A | 9th June |
9th
| * Member Prices – F=Full, I = In Person, V = Virtual member | |||||||||
| £5 for a virtual member to attend the occasional in person event as a visitor. | |||||||||
